<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Commuting Cost Analysis: Bus vs Bike vs Car</title>
	<atom:link href="http://myfamilysmoney.com/blog/commuting-cost-analysis-bus-vs-bike-vs-car/feed/" rel="self" type="application/rss+xml" />
	<link>http://myfamilysmoney.com/blog/commuting-cost-analysis-bus-vs-bike-vs-car/</link>
	<description>getting the most out of life one penny at a time ...</description>
	<lastBuildDate>Tue, 06 Jul 2010 04:01:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tim</title>
		<link>http://myfamilysmoney.com/blog/commuting-cost-analysis-bus-vs-bike-vs-car/comment-page-1/#comment-17505</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sat, 26 Jun 2010 10:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://myfamilysmoney.com/blog/?p=435#comment-17505</guid>
		<description>My gosh it make my brain hurt just thinking about life like that! Looking at life like a payroll accounting software system would! Amazing in depth approach to a topic relevant to all of thanks for sharing your brain with us all.</description>
		<content:encoded><![CDATA[<p>My gosh it make my brain hurt just thinking about life like that! Looking at life like a payroll accounting software system would! Amazing in depth approach to a topic relevant to all of thanks for sharing your brain with us all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Eis</title>
		<link>http://myfamilysmoney.com/blog/commuting-cost-analysis-bus-vs-bike-vs-car/comment-page-1/#comment-16394</link>
		<dc:creator>Richard Eis</dc:creator>
		<pubDate>Wed, 12 May 2010 12:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://myfamilysmoney.com/blog/?p=435#comment-16394</guid>
		<description>In reference to being late for nursery pickup, why would you be late when you are not really ever stuck in traffic? Also, because of the reduced speed, you tend towards a more realistic average rather than having a massive difference between good and bad runs.</description>
		<content:encoded><![CDATA[<p>In reference to being late for nursery pickup, why would you be late when you are not really ever stuck in traffic? Also, because of the reduced speed, you tend towards a more realistic average rather than having a massive difference between good and bad runs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Candace</title>
		<link>http://myfamilysmoney.com/blog/commuting-cost-analysis-bus-vs-bike-vs-car/comment-page-1/#comment-13484</link>
		<dc:creator>Candace</dc:creator>
		<pubDate>Wed, 17 Feb 2010 21:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://myfamilysmoney.com/blog/?p=435#comment-13484</guid>
		<description>It all depends on where you live, obviously. People in rural areas with lots of weather could not do the bike commute but if you live in a New York condo, it would make perfect sense.</description>
		<content:encoded><![CDATA[<p>It all depends on where you live, obviously. People in rural areas with lots of weather could not do the bike commute but if you live in a New York condo, it would make perfect sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cars</title>
		<link>http://myfamilysmoney.com/blog/commuting-cost-analysis-bus-vs-bike-vs-car/comment-page-1/#comment-12973</link>
		<dc:creator>Cars</dc:creator>
		<pubDate>Sun, 31 Jan 2010 13:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://myfamilysmoney.com/blog/?p=435#comment-12973</guid>
		<description>@Thomas you can go by bike, but what if it&#039;s raining? I think cars will remain our number 1 travel solution until the teleportation will be available</description>
		<content:encoded><![CDATA[<p>@Thomas you can go by bike, but what if it&#8217;s raining? I think cars will remain our number 1 travel solution until the teleportation will be available</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon "Bike Parts King" Carter</title>
		<link>http://myfamilysmoney.com/blog/commuting-cost-analysis-bus-vs-bike-vs-car/comment-page-1/#comment-12313</link>
		<dc:creator>Jon "Bike Parts King" Carter</dc:creator>
		<pubDate>Mon, 11 Jan 2010 23:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://myfamilysmoney.com/blog/?p=435#comment-12313</guid>
		<description>I completely love the fresh view and perception that you bring to this.  I think there are HUGE health benefits to biking as well which, if you are healthy, then are are happy. healthy life=happy life or maybe it is happy wife=happy life???  ;)  Thanks for the great research!</description>
		<content:encoded><![CDATA[<p>I completely love the fresh view and perception that you bring to this.  I think there are HUGE health benefits to biking as well which, if you are healthy, then are are happy. healthy life=happy life or maybe it is happy wife=happy life???  <img src='http://myfamilysmoney.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   Thanks for the great research!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LHD Cars</title>
		<link>http://myfamilysmoney.com/blog/commuting-cost-analysis-bus-vs-bike-vs-car/comment-page-1/#comment-11757</link>
		<dc:creator>LHD Cars</dc:creator>
		<pubDate>Thu, 24 Dec 2009 00:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://myfamilysmoney.com/blog/?p=435#comment-11757</guid>
		<description>This is certainly a worthwhile exercise to demonstrate the advantages of cycling over the other ways of commuting. Also, as you say, you did not factor in the health benefits that would also come as a result of the exercise on your bike which would make it an even clearer winner.</description>
		<content:encoded><![CDATA[<p>This is certainly a worthwhile exercise to demonstrate the advantages of cycling over the other ways of commuting. Also, as you say, you did not factor in the health benefits that would also come as a result of the exercise on your bike which would make it an even clearer winner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steward</title>
		<link>http://myfamilysmoney.com/blog/commuting-cost-analysis-bus-vs-bike-vs-car/comment-page-1/#comment-7858</link>
		<dc:creator>Steward</dc:creator>
		<pubDate>Wed, 22 Jul 2009 15:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://myfamilysmoney.com/blog/?p=435#comment-7858</guid>
		<description>I can see where you are coming from.  I did not do a good job of communicating this in the body of the article, but this is a comparison between having a second car and bike commuting.  As such, there is no need to add rental expenses into the equation because you already own one car and can just use that car when necessary.  I ride the bike while my wife drives the car.  I mostly bike - that means that I travel to work by bike and also run some errands on the bike as well - but I also drive some as well.

So this analysis is strictly between bike ownership and owning a second car, so in that way I think it is very fair and even handed.</description>
		<content:encoded><![CDATA[<p>I can see where you are coming from.  I did not do a good job of communicating this in the body of the article, but this is a comparison between having a second car and bike commuting.  As such, there is no need to add rental expenses into the equation because you already own one car and can just use that car when necessary.  I ride the bike while my wife drives the car.  I mostly bike &#8211; that means that I travel to work by bike and also run some errands on the bike as well &#8211; but I also drive some as well.</p>
<p>So this analysis is strictly between bike ownership and owning a second car, so in that way I think it is very fair and even handed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Z</title>
		<link>http://myfamilysmoney.com/blog/commuting-cost-analysis-bus-vs-bike-vs-car/comment-page-1/#comment-7857</link>
		<dc:creator>Z</dc:creator>
		<pubDate>Wed, 22 Jul 2009 13:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://myfamilysmoney.com/blog/?p=435#comment-7857</guid>
		<description>Interesting analysis...but I don&#039;t think you are being fair to attribute all of the fixed costs of car ownership on your daily commute.  To make the analysis fair you would need to assume that if you only used a bike or public transportation there would be a cost involved for renting a car for trips longer than your daily commute.  Your cost assumption for biking and bus assumes that you would not have a car available for non-commuting needs.  The opitionality/convenience of an automobile is understated in your analysis.</description>
		<content:encoded><![CDATA[<p>Interesting analysis&#8230;but I don&#8217;t think you are being fair to attribute all of the fixed costs of car ownership on your daily commute.  To make the analysis fair you would need to assume that if you only used a bike or public transportation there would be a cost involved for renting a car for trips longer than your daily commute.  Your cost assumption for biking and bus assumes that you would not have a car available for non-commuting needs.  The opitionality/convenience of an automobile is understated in your analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://myfamilysmoney.com/blog/commuting-cost-analysis-bus-vs-bike-vs-car/comment-page-1/#comment-7295</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Mon, 15 Jun 2009 15:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://myfamilysmoney.com/blog/?p=435#comment-7295</guid>
		<description>I always go by bike! Precisely a rented bike, so I do not have to maintain it and do not have to worry about thieves. In my opinion that is the cheapest transportation</description>
		<content:encoded><![CDATA[<p>I always go by bike! Precisely a rented bike, so I do not have to maintain it and do not have to worry about thieves. In my opinion that is the cheapest transportation</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: F</title>
		<link>http://myfamilysmoney.com/blog/commuting-cost-analysis-bus-vs-bike-vs-car/comment-page-1/#comment-7069</link>
		<dc:creator>F</dc:creator>
		<pubDate>Sat, 30 May 2009 00:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://myfamilysmoney.com/blog/?p=435#comment-7069</guid>
		<description>&quot;My thinking right now is that you would need to count it as essentially money neutral&quot;
That seems to be a valid conclusion :-) In practice you&#039;ll just use it to compare 2 commuting options: &quot;OK so my car costs $$ more in vehicle costs but biking costs $$ more in time (i.e. commuting time minus any credit). Which means the best option is...&quot; Pretty simple if you think about it.

&quot;And I just thought of this, can you put a value on the exercise that bike commuting provides if you wouldn’t have exercised without it?&quot;
That&#039;s personal, as it depends on how much you value exercise. Is it something you feel you should do but never get around to? Would those 2h of biking be ideal or overkill? (If ideal, that&#039;d zero net time costs for a bike, versus 1h for a car.) Or do you consider exercise to be a total waste of time? Torture maybe? Does that answer your question?</description>
		<content:encoded><![CDATA[<p>&#8220;My thinking right now is that you would need to count it as essentially money neutral&#8221;<br />
That seems to be a valid conclusion <img src='http://myfamilysmoney.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  In practice you&#8217;ll just use it to compare 2 commuting options: &#8220;OK so my car costs $$ more in vehicle costs but biking costs $$ more in time (i.e. commuting time minus any credit). Which means the best option is&#8230;&#8221; Pretty simple if you think about it.</p>
<p>&#8220;And I just thought of this, can you put a value on the exercise that bike commuting provides if you wouldn’t have exercised without it?&#8221;<br />
That&#8217;s personal, as it depends on how much you value exercise. Is it something you feel you should do but never get around to? Would those 2h of biking be ideal or overkill? (If ideal, that&#8217;d zero net time costs for a bike, versus 1h for a car.) Or do you consider exercise to be a total waste of time? Torture maybe? Does that answer your question?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

