<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dollar Cost Averaging: The Basics</title>
	<atom:link href="http://myfamilysmoney.com/blog/dollar-cost-averaging-the-basics/feed/" rel="self" type="application/rss+xml" />
	<link>http://myfamilysmoney.com/blog/dollar-cost-averaging-the-basics/</link>
	<description>getting the most out of life one penny at a time ...</description>
	<lastBuildDate>Sun, 03 Jan 2010 04:20:54 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dollar Cost Averaging Criticism: High Transaction Costs &#124; Investing &#124; My Family's Money</title>
		<link>http://myfamilysmoney.com/blog/dollar-cost-averaging-the-basics/comment-page-1/#comment-3602</link>
		<dc:creator>Dollar Cost Averaging Criticism: High Transaction Costs &#124; Investing &#124; My Family's Money</dc:creator>
		<pubDate>Thu, 18 Dec 2008 20:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://myfamilysmoney.com/blog/?p=168#comment-3602</guid>
		<description>[...] Dollar cost averaging is an investment strategy that seeks to minimize market timing risk by spreading the investment of a large sum of cash over a fixed period of time.  This investment strategy is not without its critics. Though hailed by many personal finance experts and bloggers as a great investing strategy, DCA has not been as widely accepted among academics. According to its detractors, there are three main problems with dollar cost averaging: it increases overall transaction costs, doesn&#8217;t meaningfully protect you from timing risks, and in most cases provides sub-optimal performance as compared to other methods of investing. [...]</description>
		<content:encoded><![CDATA[<p>[...] Dollar cost averaging is an investment strategy that seeks to minimize market timing risk by spreading the investment of a large sum of cash over a fixed period of time.  This investment strategy is not without its critics. Though hailed by many personal finance experts and bloggers as a great investing strategy, DCA has not been as widely accepted among academics. According to its detractors, there are three main problems with dollar cost averaging: it increases overall transaction costs, doesn&#8217;t meaningfully protect you from timing risks, and in most cases provides sub-optimal performance as compared to other methods of investing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dollar Cost Averaging and the Great Depression &#124; Investing &#124; My Family's Money</title>
		<link>http://myfamilysmoney.com/blog/dollar-cost-averaging-the-basics/comment-page-1/#comment-2837</link>
		<dc:creator>Dollar Cost Averaging and the Great Depression &#124; Investing &#124; My Family's Money</dc:creator>
		<pubDate>Sat, 15 Nov 2008 05:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://myfamilysmoney.com/blog/?p=168#comment-2837</guid>
		<description>[...] is incontrovertible that dollar cost averaging absolutely destroys lump sum investing given these criteria, but what happens when we add three [...]</description>
		<content:encoded><![CDATA[<p>[...] is incontrovertible that dollar cost averaging absolutely destroys lump sum investing given these criteria, but what happens when we add three [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steward</title>
		<link>http://myfamilysmoney.com/blog/dollar-cost-averaging-the-basics/comment-page-1/#comment-128</link>
		<dc:creator>Steward</dc:creator>
		<pubDate>Tue, 20 May 2008 03:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://myfamilysmoney.com/blog/?p=168#comment-128</guid>
		<description>@Kimberly - yeah, I have been having the darnedest time getting my redirects to work - especially redirecting all my old content to my new site.  I gave up a over a week ago after lots and lots of effort.  But your comment inspired me to give another college try and I finally got myfamilysmoney.com to redirect to myfamilysmoney.com/blog.  Finally!</description>
		<content:encoded><![CDATA[<p>@Kimberly &#8211; yeah, I have been having the darnedest time getting my redirects to work &#8211; especially redirecting all my old content to my new site.  I gave up a over a week ago after lots and lots of effort.  But your comment inspired me to give another college try and I finally got myfamilysmoney.com to redirect to myfamilysmoney.com/blog.  Finally!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimberly</title>
		<link>http://myfamilysmoney.com/blog/dollar-cost-averaging-the-basics/comment-page-1/#comment-127</link>
		<dc:creator>Kimberly</dc:creator>
		<pubDate>Tue, 20 May 2008 02:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://myfamilysmoney.com/blog/?p=168#comment-127</guid>
		<description>I found you! I knew that page my link was going to couldn&#039;t be the right one... it took me awhile but here you are.. I like the new look! 

when you go to myfamilysmoney.com it goes to the index page which also shows your Mothers Day thing which I&#039;m sure wasn&#039;t intended for my eyes (regardless very sweet) ... I&#039;m sure you already know this but just in case I thought i would let you know in case you wanted to fix it..</description>
		<content:encoded><![CDATA[<p>I found you! I knew that page my link was going to couldn&#8217;t be the right one&#8230; it took me awhile but here you are.. I like the new look! </p>
<p>when you go to myfamilysmoney.com it goes to the index page which also shows your Mothers Day thing which I&#8217;m sure wasn&#8217;t intended for my eyes (regardless very sweet) &#8230; I&#8217;m sure you already know this but just in case I thought i would let you know in case you wanted to fix it..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
